Option - Radiology Technology
|
|||
|
|
Credit Hours | ||
| General Education Requirements* | 44 | ||
| Health Sciences Core | 18 | ||
| Comm 305 | Intercultural Communication (WI) * | 3 | |
| MM 350 | Principles of Management (WI) | 3 | |
| Phil 312 | Biomedical Ethics | 3 | |
| Psy 320 | Applied Statistics | 3 | |
| Bio 380 | Epidemiology | ||
| |
OR | ||
| Bio 370 | Environmental Health | 3 | |
| HS 390 | Health Care System | 3 | |
| Radiology Requirements | 57 | ||
| Bio 121 | Anatomy and Physiology I* (Area 3A) | 4 | |
| Bio 221 | Anatomy and Physiology II | 5 | |
| Bio 240 | Radiation Biology | 3 | |
| Rad 101 | Introduction to Radiology | 3 | |
| Rad 110 | Clinical Training I | 2 | |
| Rad 111 | Medical Term | 3 | |
| Rad 132 | Principles of Radiographic Exposure | 3 | |
| Rad 142 | Radiographic Positioning I | 3 | |
| Rad 170 | Radiologic Physics | 3 | |
| Rad 210 | Clinical Training II | 3 | |
| Rad 241 | Radiographic Positioning II | 3 | |
| Rad 290 | Clinical Training III | 2 | |
| Rad 301 | Film Critique & Quality Management | 2 | |
| Rad 320 | Radiographic Positioning III | 3 | |
| Rad 350 | Patient Care in Radiology | 2 | |
| Rad 340 | Clinical Training IV | 3 | |
| Rad 360 | Clinical Training V | 3 | |
| Rad 370 | Advanced Topics in Radiology (WI) | 2 | |
| Rad 380 | Clinical Training VI | 2 | |
| Rad 399 | Advanced Radiology | 3 | |
|
|
(20 upper division in Radiology Core) |
|
|
| Electives |
|
5
|
|
| Total Hours | 124 | ||
| *Some required courses satisfy major requirements and MSSU Core requirements. |
|||