Bachelor of Science
in CIS
Information Systems is distinguished by selected courses that develop the student’s understanding of an organization’s information requirements and procedures for designing and implementing an information system that will facilitate its management.
Information Systems Option and
|
|||
| Major Code CI03 | Credit Hours | ||
| General Education Requirements (see catalog*) | 41 | ||
| CIS Core (detailed below) | 33 | ||
| Business Core | 36 | ||
| Acct 201 | Principles of Financial Accounting | 3 | |
| Acct 202 | Principles of Managerial Accounting | 3 | |
| Econ 201 | Principles of Economics (Macro) | 3 | |
| Econ 202 | Principles of Economics (Micro) | 3 | |
| Econ 350 | Financial Management | 3 | |
| GB 301 | Legal Environment of Business I | 3 | |
| GB 320 | Business Communication (WI) | 3 | |
| GB 321 | Business Statistics I | 3 | |
| IB 310 | International Business | 3 | |
| MM 300 | Principles of Marketing | 3 | |
| MM 350 | Principles of Management (WI) | 3 | |
| MM 452 | Strategic Management (WI) | 3 | |
| Supporting Requirement | 3 | ||
| Math 130 | College Algebra or above | 3 | |
| General Electives | 11 | ||
| Total Hours | 124 | ||
| *Math and economics courses in major requirements satisfy six hours of the General Education Core. |
|||
CIS Core Requirements |
|||
| Credit Hours | |||
| CIS 110 | Programming I | 3 | |
| CIS 202 | Information Systems I | 3 | |
| CIS 210 | Programming II | 3 | |
| CIS 310 | Database Management Systems I | 3 | |
| CIS 315 | Computer Networks | 3 | |
| CIS 345 | UNIX System Administration | 3 | |
| CIS 350 | Data Structures | 3 | |
| CIS 375 | IT Project Management | 3 | |
| CIS 410 | Information System II (WI) | 3 | |
| CIS 425 | Database Management II (WI) | 3 | |
| CIS 450 | Operating Systems (WI) | 3 | |
| Total CIS Core | 33 | ||
Only courses in which a student has earned a grade of "C" or above will satisfy departmental requirements for the major or minor in Computer Information Science.