Bachelor of Science
in CIS
The Computer Technology option not only meets the requirements for a Bachelor of Science in CIS, but also qualifies the student for an Associate of Science degree in Drafting and Design Engineering Technology (DDET).
Computer Technology Option and
|
|||
| Major Code CI06 | Credit Hours | ||
| General Education Requirements(see catalog*) | 44 | ||
| CIS Core (detailed below) | 33 | ||
| MET/DDET Core | 30 | ||
| DDET 110 | Engineering Graphics I | 3 | |
| DDET 115 | Introduction to DDET | 3 | |
| DDET 120 | Descriptive Geometry | 3 | |
| DDET 130 | Engineering Graphics II | 3 | |
| DDET 204 | Industrial Statics | 3 | |
| DDET 210 | Technical Illustration | 3 | |
| DDET 230 | Elementary Surveying | 3 | |
| DDET 260 | Engineering Graphics III | 3 | |
| MET 100 | Introduction to Machine Tools | 3 | |
| MET 240 | Industrial Materials | 3 | |
| Supporting Requirements | 3 | ||
| Math 135 |
Trigonometry
|
3
|
|
| General Electives | 14 | ||
| Total Hours | 124 | ||
| *Math course in major requirements satisfies three hours of the General Education Requirements. |
|||
CIS Core Requirements |
|||
| Credit Hours | |||
| CIS 110 | Programming I | 3 | |
| CIS 202 | Information Systems I | 3 | |
| CIS 210 | Programming II | 3 | |
| CIS 310 | Database Management I | 3 | |
| CIS 315 | Computer Networks | 3 | |
| CIS 345 | UNIX System Administration | 3 | |
| CIS 350 | Data Structures | 3 | |
| CIS 375 | IT Project Management | 3 | |
| CIS 410 | Information System II (WI) | 3 | |
| CIS 425 | Database Management II (WI) | 3 | |
| CIS 450 | Operating Systems (WI) | 3 | |
| Total CIS Core | 33 | ||
Only courses in which a student has earned a grade of "C" or above will satisfy departmental requirements for the major or minor in Computer Information Science.