The Associate of Science degree demonstrates substantially more commitment to the field than just a minor. The associate degree is often seen as a step along the way toward an ultimate goal of attaining one of the B.S. in CIS degree options.
Associate of Science in CIS - Information Systems |
|||
| Major Code CI07 | Credit Hours | ||
| General Education Requirements (see catalog*) | 24-25 | ||
| CIS Requirements | 27 | ||
| CIS 110 | Programming I | 3 | |
| CIS 202 | Information Systems I | 3 | |
| CIS 210 | Programming II | 3 | |
| CIS 310 | Database Management Systems I | 3 | |
| CIS 410 | Information Systems II (WI) | 3 | |
| CIS xxx | Electives** | 12 | |
| Supporting Requirements | 3 | ||
| Math 130 | College Algebra | 3 | |
| General Electives | 9-10 | ||
| Total | 64-65 | ||
| * Math course in major requirement satisifes three hours of the General Education Core. ** May not select CIS 101, 105, or 305. |
|||
Only courses in which a student has earned a grade of "C" or above will satisfy departmental requirements for the major or minor in Computer Information Science.