| Semester Hours | ||
| General Education Requirements | 43-44 | |
| Business Core | 39 | |
| Management Emphasis | 18 | |
| MM 337 Management Information Systems | 3 | |
| MM 352 Human Resource Management | 3 | |
| MM 431 Operations Management | 3 | |
| MM 441 Organizational Behavior | 3 | |
| Select Two: (MM 354, MM 411, MM 412, GB 405, IB 410, ACCT 350) | 6 | |
| Electives | 23-24 | |
| Total | 124 |
CLICK HERE TO PRINT 2012-2014 PLANNING SHEET
*Required course in economics (ECON 201) satisfies major requirement and three hours of General Education Requirements.