| Semester Hours | ||
| General Education Requirements | 43-44 | |
| Business Core | 39 | |
| Required: | 15 | |
| IB 400 International Marketing | 3 | |
| IB 410 International Management | 3 | |
| IB 430 International Corp. Finance | 3 | |
| IB 460 Global Supply Chain Management | 3 | |
| Foreign Language | 3 | |
| Choose one: | 3 | |
| IB 491 International Internship | ||
| IB 498 International Business Field Study | ||
| Choose one: | 3 | |
| IB 352 International Human Resources | ||
| IB 420 International Accounting | ||
| INTS 303 Contemporary World Civilizations | ||
| INTS 304 Comparative Political Economy | ||
| Electives | 20-21 | |
| Total | 124 |
CLICK HERE TO PRINT 2012-2014 PLANNING SHEET
*Required course in economics (ECON 201) satisfies major requirement and three hours of General Education Requirements.