Social Sciences
| Course Listings | Semester Hours | |
| General Education Requirements | 46-47* | 43-44 |
| Sociology Requirements | 42 | |
| SOC 110 Introduction to Sociology | 3 | |
| SOC 305 or PSY 320 or Math 310 Statistics** | 3 | |
| SOC 311 Social Stratification** | 3 | |
| SOC 361 Social Demography** | 3 | |
| SOC 362 Deviant Behavior** | 3 | |
| SOC 431 Social Research Methods** | 3 | |
| SOC 482 Sociological Theory** | 3 | |
| SOC Electives (15 hours must be 300-400 level) | 21 | |
| Supporting Requirements | 6 | |
| ANTH Elective (above Anth 101) | 3 | |
| GEOG 310 Human and Cultural Geography | 3 | |
| Electives | 32-33 | |
| Total | 124*** |
*Required Sociology course SOC 110 satisfies three hours of General Education Requirements requirements.
**See Prerequisites
***Must include at least 40 Upper Division (300-400 level) hours.