Social Sciences
| Course Listings | Semester Hours | |
| General Education Requirements | 46-47 | 43-44 |
| Computer Literacy Requirement - determined by Social Sciences Department | 3 | |
| Foreign Language (four courses in one language) | 12 | |
| History Requirements | 39 | |
| HIST 110 U.S. History 1492-1877 | 3 | |
| HIST 120 U.S. History 1877-Present | 3 | |
| HIST 130 Western Civilization to 1660 | 3 | |
| HIST 140 Western Civilization Since 1660 | 3 | |
| HIST 150 Asian Civilizations | ||
| OR | ||
| HIST 160 History of Latin America | 3 | |
| HIST 201 Introduction to Historical Research** | 3 | |
| HIST 497 Seminar in Historical Research** | 3 | |
| HIST Upper Division U.S. History Electives** | 6 | |
| HIST Upper Division European, Asian or Latin American Electives** | 6 | |
| HIST Upper Division Electives** | 6 | |
| Electives | 26-27 | |
| Total | 124*** |
*Required History courses satisfy major requirements and 3 hours of General Education Requirements.
**See Prerequisites
***Must include at least 40 Upper Division (300-400 level) hours.