Music
| Course Listing | Semester Hours |
| General Education Requirements | 43-44 |
| Music Requirements | 34-35 |
| MUS 100 level: Large Ensemble (2 semesters) | 2 |
| MUS 300 level: Large Ensemble (2 semesters) | 2 |
| MUS 111 Music Theory I | 4 |
| MUS 112 Music Theory II** | 3 |
| MUS 200 level: Applied Music Major ( 2 semesters) | 4 |
| MUS 300 level: Applied Music Major (2 semesters) | 4 |
| MUS 240 Recital Attendance | Cr. |
| MUS 311 History of Music I** (WI) | 3 |
| MUS 312 History of Music II** (WI) | 3 |
|
MUS 113/125-126: class Piano/Applied Piano Elective (2 semesters for non piano majors) OR MUS 100 level: Applied Music Elective (2 semesters for piano majors) |
2 |
| *All Music Industry Degree students are required to pass a Reduced Piano Proficiency Examination prior to graduation | |
| MUS 400 level: Music Industry and Copyright** | 2 |
| MUS 400 level: Music Technology** | 2 |
| MUS 400 level: Internships in Music Industry** | 3-4 |
| Business Requirements | 26 |
| ACCT 201 Principles of Financial Accounting** | 3 |
| ENT 202 Business Opportunities | 1 |
| ENT 210 The Management Process for Entrepreneurs | 1 |
| GB 320 Business Communication** (WI) | 3 |
| GB 301 Legal Environment of Business I** | 3 |
| MM 237 Management Information Systems** | 3 |
| MM 300 Principles of Marketing** | 3 |
| MM 350 Fundamentals of Organizational Management** (WI) | 3 |
| MM 401 Integrated Marketing Communication** | 3 |
| MM 405 Internet Marketing** | 3 |
| Foreign Language ( 4 semesters of the same language in sequence) | 12 |
| CIS 110 Programming I*** | 3 |
| CIS 308 Website Administration I** | 3 |
| TH 382 Sound Design** | 3 |
| Additional Required Hours | 21 |
| Total | 124-126 |
| **See Prerequisites | |
| ***See Corequisites |